<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoweb Report &#187; Augmented reality</title>
	<atom:link href="http://web2newyork.com/geowebreport/category/augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://web2newyork.com/geowebreport</link>
	<description>Location, location, location</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ogmento puts gaming spin on augmented reality</title>
		<link>http://geowebforum.com/2010/07/ogmento-puts-gaming-spin-on-augmented-reality/</link>
		<comments>http://geowebforum.com/2010/07/ogmento-puts-gaming-spin-on-augmented-reality/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:13:14 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=212</guid>
		<description><![CDATA[Ogmento founder Ori Inbar was chair of the Augmented Reality Event in Santa Clara in June and ... <i>more</i>]]></description>
		<wfw:commentRss>http://geowebforum.com/2010/07/ogmento-puts-gaming-spin-on-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘New York offers a great physical interface’</title>
		<link>http://geowebforum.com/2010/01/new-york-offers-a-great-physical-interface/</link>
		<comments>http://geowebforum.com/2010/01/new-york-offers-a-great-physical-interface/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:37:35 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[2D Barcodes]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Hyperlocal]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=146</guid>
		<description><![CDATA[Carlos J. Gómez de Llarena brought the architectural perspective to geoweb with projects like Fulton Fence. &#8216;The ... <i>more</i>]]></description>
		<wfw:commentRss>http://geowebforum.com/2010/01/new-york-offers-a-great-physical-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
