<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web2NewYork</title>
	<atom:link href="http://web2newyork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://web2newyork.com</link>
	<description>Networking for post-internet media, advertising and business</description>
	<lastBuildDate>Mon, 19 Mar 2012 19:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mvabl basically &#8216;location-based blogging&#8217;</title>
		<link>http://web2newyork.com/2012/03/mvabl-basically-location-based-blogging/</link>
		<comments>http://web2newyork.com/2012/03/mvabl-basically-location-based-blogging/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:01:00 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Geoweb]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://web2newyork.com/?p=14584</guid>
		<description><![CDATA[Mvabl is a platform for multimedia immersive story telling. &#8216;We view Moveable Feast as travel media of the future,&#8217; founder Steve Schultz says.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mvabl.com" title="Moveable Feast" target="_blank">Mvabl</a> is a platform for multimedia immersive story telling. &#8216;We view Moveable Feast as travel media of the future,&#8217; founder Steve Schultz says.</p>
<p><iframe src="http://blip.tv/play/heZpgvCTeQA.html?p=1" width="400" height="255" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://web2newyork.com/2012/03/mvabl-basically-location-based-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Bureau launched during Social Media Week</title>
		<link>http://web2newyork.com/2012/02/brooklyn-bureau-launched-during-social-media-week/</link>
		<comments>http://web2newyork.com/2012/02/brooklyn-bureau-launched-during-social-media-week/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:39:00 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://web2newyork.com/?p=14578</guid>
		<description><![CDATA[City Limits director Mark Anthony Thomas will also present the Brooklyn Bureau at Wednesday&#8217;s Web2NewYork meetup.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.citylimits.org" title="City Limits" target="_blank">City Limits</a> director Mark Anthony Thomas will also present the <a href="http://www.bkbureau.org/" title="The Brooklyn Bureau" target="_blank">Brooklyn Bureau</a> at Wednesday&#8217;s Web2NewYork meetup.</p>
<p><iframe src="http://blip.tv/play/heZpguzDOAA.html?p=1" width="400" height="255" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#heZpguzDOAA" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://web2newyork.com/2012/02/brooklyn-bureau-launched-during-social-media-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web2NewYork at Taap.it Wednesday</title>
		<link>http://web2newyork.com/2012/01/web2newyork-at-taap-it-wednesday/</link>
		<comments>http://web2newyork.com/2012/01/web2newyork-at-taap-it-wednesday/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:29:51 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Geoweb]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Retail]]></category>

		<guid isPermaLink="false">http://web2newyork.com/?p=14562</guid>
		<description><![CDATA[A last minute change. Our monthly meetup will now take place at Taap.it Lounge on 335 W 35th Street. Co-founder Duy Huynh and marketing manager Chris Hernandez presented the mobile commerce app at Web2NewYork last Fall.]]></description>
			<content:encoded><![CDATA[<p>A last minute change. Our monthly meetup will now take place at <a href="http://taap.it/" title="Taap.it" target="_blank">Taap.it</a> Lounge on 335 W 35th Street. Co-founder Duy Huynh and marketing manager Chris Hernandez presented the mobile commerce app at Web2NewYork last Fall.</p>
<p><embed src="http://blip.tv/play/h7IHgtD3TwA?p=1" type="application/x-shockwave-flash" width="400" height="255" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://web2newyork.com/2012/01/web2newyork-at-taap-it-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Crowdsourced data is junk&#8217;</title>
		<link>http://web2newyork.com/2011/12/crowdsourced-data-is-junk/</link>
		<comments>http://web2newyork.com/2011/12/crowdsourced-data-is-junk/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:40:14 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=562</guid>
		<description><![CDATA[Darrin Clement (Maponics), David Levine (Geostellar), Thomas Turnbull (Green Map) and Colin Reilly (DoITT) discussed data sources ... <i>more</i>]]></description>
			<content:encoded><![CDATA[<p>Darrin Clement (<a href="http://maponics.com">Maponics</a>), David Levine (<a href="http://geostellar.com">Geostellar</a>), Thomas Turnbull (<a href="http://greenmap.org">Green Map</a>) and Colin Reilly (<a href="http://www.nyc.gov/html/doitt/html/home/home.shtml">DoITT</a>) discussed data sources for local maps at last month&#8217;s <a href="http://geowebsummit.com">Geoweb Summit</a>.</p>
<p><embed src="http://blip.tv/play/h5BJguGvLgA" type="application/x-shockwave-flash" allowfullscreen="true" ></embed></p>
<p> &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://web2newyork.com/2011/12/crowdsourced-data-is-junk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonar finds people nearby</title>
		<link>http://web2newyork.com/2011/11/sonar-finds-people-nearby/</link>
		<comments>http://web2newyork.com/2011/11/sonar-finds-people-nearby/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:47:29 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[LBS]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=558</guid>
		<description><![CDATA[Sonar shows you hidden connections with people nearby. Founder Brett Martin is speaking on the opening panel ... <i>more</i>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sonar.me">Sonar</a> shows you hidden connections with people nearby. Founder Brett Martin is speaking on the opening panel tomorrow at the 3rd <a href="http://geowebsummit.com">Geoweb Summit</a> at Dumbo Spot in Brooklyn.</p>
<p><embed src="http://blip.tv/play/h5BJgtz2eAA" type="application/x-shockwave-flash" allowfullscreen="true" ></embed></p>
<p> &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://web2newyork.com/2011/11/sonar-finds-people-nearby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

