<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web2NewYork</title>
	<atom:link href="http://web2newyork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://web2newyork.com</link>
	<description>Networking for post-internet media, advertising and business</description>
	<lastBuildDate>Thu, 25 Feb 2010 18:39:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>eFlirtExpert found boyfriend on Twitter</title>
		<link>http://web2newyork.com/blog/2010/02/eflirtexpert-found-boyfriend-on-twitter/</link>
		<comments>http://web2newyork.com/blog/2010/02/eflirtexpert-found-boyfriend-on-twitter/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:39:47 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Vlog]]></category>

		<guid isPermaLink="false">http://web2newyork.com/?p=610</guid>
		<description><![CDATA[Laurie Davis turned her early adopter online dating savvy into a business, eFlirtExpert.

]]></description>
			<content:encoded><![CDATA[<p>Laurie Davis turned her early adopter online dating savvy into a business, <a href="http://eflirtexpert.com">eFlirtExpert</a>.</p>
<p><embed src="http://blip.tv/play/AYHI2XYA" type="application/x-shockwave-flash" width="400" height="255" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://web2newyork.com/blog/2010/02/eflirtexpert-found-boyfriend-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urballoon patented for marketing apps</title>
		<link>http://web2newyork.com/blog/2010/02/urballoon-patented-for-marketing-applications/</link>
		<comments>http://web2newyork.com/blog/2010/02/urballoon-patented-for-marketing-applications/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:41:23 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Geoweb]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Vlog]]></category>

		<guid isPermaLink="false">http://web2newyork.com/?p=607</guid>
		<description><![CDATA[Carlos J. Gómez de Llarena talks about his projects Metropoliphone and Urballoon. The architect and interaction designer will present tomorrow at Web2NewYork at Gallery Bar NYC.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://med44.com/">Carlos J. Gómez de Llarena</a> talks about his projects <a href="http://metropoliphone.com">Metropoliphone</a> and <a href="http://urballoon.com">Urballoon</a>. The architect and interaction designer will present tomorrow at <a href="http://meetup.com/web2newyork">Web2NewYork</a> at Gallery Bar NYC.</p>
<p><embed src="http://blip.tv/play/AYHF4gMA" type="application/x-shockwave-flash" width="400" height="255" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://web2newyork.com/blog/2010/02/urballoon-patented-for-marketing-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Way, WayFinder win NYC BigApps</title>
		<link>http://geowebforum.com/blog/2010/02/nyc-way-wayfinder-win-nyc-bigapps/</link>
		<comments>http://geowebforum.com/blog/2010/02/nyc-way-wayfinder-win-nyc-bigapps/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:29:30 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hyperlocal]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=153</guid>
		<description><![CDATA[NYC Way was both the public&#8217;s and the investor&#8217;s favorite of the NYC BigApps competition, but the Grand Prize went to Wayfinder.



]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nycway.com/">NYC Way</a> was both the public&#8217;s and the investor&#8217;s favorite of the <a href="http://www.nycbigapps.com/">NYC BigApps </a>competition, but the Grand Prize went to <a href="http://www.wayfindermobile.com/">Wayfinder</a>.</p>
<p><object>
<param />
<param /><embed type="application/x-shockwave-flash" src="http://blip.tv/play/AYHD6kkA" allowfullscreen="true"></embed></object></p>
 ...]]></content:encoded>
			<wfw:commentRss>http://geowebforum.com/blog/2010/02/nyc-way-wayfinder-win-nyc-bigapps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnify owes someone a dollar</title>
		<link>http://web2newyork.com/blog/2010/02/magnify-owes-someone-a-dollar/</link>
		<comments>http://web2newyork.com/blog/2010/02/magnify-owes-someone-a-dollar/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:57:13 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://web2newyork.com/?p=588</guid>
		<description><![CDATA[Things got a little testy in the Q&#038;A of Steve Rosenbaum&#8217;s CEO Showcase of Magnify.net at this week&#8217;s OnMedia conference.

]]></description>
			<content:encoded><![CDATA[<p>Things got a little testy in the Q&#038;A of Steve Rosenbaum&#8217;s CEO Showcase of <a href="http://magnify.net">Magnify.net</a> at this week&#8217;s <a href="http://alwayson.goingon.com/page/display/34435">OnMedia</a> conference.</p>
<p><embed src="http://blip.tv/play/AYHDpSMA" type="application/x-shockwave-flash" width="400" height="255" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://web2newyork.com/blog/2010/02/magnify-owes-someone-a-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘New York offers a great physical interface’</title>
		<link>http://geowebforum.com/blog/2010/01/new-york-offers-a-great-physical-interface/</link>
		<comments>http://geowebforum.com/blog/2010/01/new-york-offers-a-great-physical-interface/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:37:35 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[2D Barcodes]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Hyperlocal]]></category>

		<guid isPermaLink="false">http://geowebforum.com/?p=146</guid>
		<description><![CDATA[Carlos J. Gómez de Llarena has brought the architectural perspective to geoweb with projects like Fulton Fence. &#8216;The focus is still on the screen,&#8217; he says. &#8216;What we are forgetting is the spatial experience.&#8217; More on his current projects Urballoon and MetropoliPhone next week in part 2.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.med44.com/">Carlos J. Gómez de Llarena</a> has brought the architectural perspective to geoweb with projects like <a href="http://fultonfence.net">Fulton Fence</a>. &#8216;The focus is still on the screen,&#8217; he says. &#8216;What we are forgetting is the spatial experience.&#8217; More on his current projects <a href="http://urballoon.com/">Urballoon</a> and <a href="http://metropoliphone.com">MetropoliPhone</a> next week in part 2.</p>
<p><embed src="http://blip.tv/play/AYHBsVoA" type="application/x-shockwave-flash" allowfullscreen="true"></embed></p>
 ...]]></content:encoded>
			<wfw:commentRss>http://geowebforum.com/blog/2010/01/new-york-offers-a-great-physical-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
