<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web2NewYork &#187; Technology</title>
	<atom:link href="http://web2newyork.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://web2newyork.com</link>
	<description>Networking for post-internet media, advertising and business</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:08:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tickets &amp; Music building API for ticket information</title>
		<link>http://web2newyork.com/blog/2010/06/tickets-music-building-api-for-ticket-information/</link>
		<comments>http://web2newyork.com/blog/2010/06/tickets-music-building-api-for-ticket-information/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:35:17 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vlog]]></category>

		<guid isPermaLink="false">http://web2newyork.com/?p=662</guid>
		<description><![CDATA[Marcus Smith presented his online ticket aggregation site Tickets &#038; Music at last month&#8217;s Web2NewYork.
]]></description>
			<content:encoded><![CDATA[<p>Marcus Smith presented his online ticket aggregation site <a href="http://www.ticketsandmusic.com">Tickets &#038; Music</a> at last month&#8217;s Web2NewYork.</p>
<p><embed src="http://blip.tv/play/AYHj6BMA" type="application/x-shockwave-flash" width="400" height="255" allowscriptaccess="always" allowfullscreen="true"></embed></p>]]></content:encoded>
			<wfw:commentRss>http://web2newyork.com/blog/2010/06/tickets-music-building-api-for-ticket-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chatfe is &#8216;a little different&#8217;</title>
		<link>http://web2newyork.com/blog/2010/03/chatfe-is-a-little-different/</link>
		<comments>http://web2newyork.com/blog/2010/03/chatfe-is-a-little-different/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:28:30 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vlog]]></category>

		<guid isPermaLink="false">http://web2newyork.com/?p=612</guid>
		<description><![CDATA[Next-generation telephony matching service Chatfe is emerging from beta. Founders Paul Orlando, Ed Chin and Steve Wang ... <i>more</i>]]></description>
			<content:encoded><![CDATA[<p>Next-generation telephony matching service <a href="http://chatfe.com">Chatfe</a> is emerging from beta. Founders Paul Orlando, Ed Chin and Steve Wang have &#8220;something&#8221; planned on Union Square for next Wednesday, the day after Web2NewYork.</p>
<p><embed src="http://blip.tv/play/AYHM6SgA" type="application/x-shockwave-flash" width="400" height="255" allowscriptaccess="always" allowfullscreen="true"></embed></p>]]></content:encoded>
			<wfw:commentRss>http://web2newyork.com/blog/2010/03/chatfe-is-a-little-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moonit mash up astrology with technology</title>
		<link>http://web2newyork.com/blog/2009/10/moonit-mash-up-astrology-with-technology/</link>
		<comments>http://web2newyork.com/blog/2009/10/moonit-mash-up-astrology-with-technology/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 16:15:37 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vlog]]></category>

		<guid isPermaLink="false">http://web2newyork.com/?p=527</guid>
		<description><![CDATA[Moonit aims to predict how compatible you will be with your lover, friend or business partner using ... <i>more</i>]]></description>
			<content:encoded><![CDATA[<p><a title="Moonit" href="http://moonit.com" target="_blank">Moonit</a> aims to predict how compatible you will be with your lover, friend or business partner using a &#8216;proprietary astrological predictive algorithm&#8217; and &#8216;compatibility index&#8217;. Founders Dana Kanze and Mason Sexton explain.</p>
<p><embed src="http://blip.tv/play/AYGm%2BDoA" type="application/x-shockwave-flash" width="400" height="255" allowscriptaccess="always" allowfullscreen="true"></embed></p>]]></content:encoded>
			<wfw:commentRss>http://web2newyork.com/blog/2009/10/moonit-mash-up-astrology-with-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadoop data mgmt paradigm for the web</title>
		<link>http://web2newyork.com/blog/2009/10/hadoop-data-mgmt-paradigm-for-the-web/</link>
		<comments>http://web2newyork.com/blog/2009/10/hadoop-data-mgmt-paradigm-for-the-web/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 15:58:47 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vlog]]></category>

		<guid isPermaLink="false">http://web2newyork.com/?p=522</guid>
		<description><![CDATA[Open source data management system Hadoop is gaining traction beyond the clouds of Google, Amazon and Yahoo. ... <i>more</i>]]></description>
			<content:encoded><![CDATA[<p>Open source data management system <a title="Hadoop" href="http://hadoop.apache.org/" target="_blank">Hadoop</a> is gaining traction beyond the clouds of Google, Amazon and Yahoo. That was the message yesterday at <a title="Cloudera" href="http://www.cloudera.com/hadoop-world-nyc" target="_blank">Cloudera&#8217;s Hadoop World</a> conference in New York. Founder Christophe Bisciglia explains.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="255" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="src" value="http://blip.tv/play/AYGkyVAA" />
<param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="255" src="http://blip.tv/play/AYGkyVAA" allowfullscreen="true"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://web2newyork.com/blog/2009/10/hadoop-data-mgmt-paradigm-for-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodingen debuts at Web2NewYork</title>
		<link>http://web2newyork.com/blog/2009/06/kodingen-debuts-at-web2newyork/</link>
		<comments>http://web2newyork.com/blog/2009/06/kodingen-debuts-at-web2newyork/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 14:16:48 +0000</pubDate>
		<dc:creator>Peter Verkooijen</dc:creator>
				<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vlog]]></category>

		<guid isPermaLink="false">http://web2newyork.com/blog/?p=483</guid>
		<description><![CDATA[Before his presentation at last week&#8217;s Web2NewYork Devrim Yasar explained what gave him the idea for Kodingen, ... <i>more</i>]]></description>
			<content:encoded><![CDATA[<p>Before his presentation at last week&#8217;s Web2NewYork Devrim Yasar explained what gave him the idea for <a title="Kodingen" href="http://kodingen.com" target="_blank">Kodingen</a>, a soon to be released online development environment for common web projects.</p>
<p><object type="application/x-shockwave-flash" data="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&amp;file=http%3A//blip.tv/rss/flash/2396732&amp;feedurl=http%3A//web2newyork.blip.tv/rss/&amp;autostart=false&amp;brandname=Web2NewYork&amp;brandlink=http%3A//web2newyork.blip.tv/" width="400" height="255" allowfullscreen="true" id="showplayer">
<param name="movie" value="http://blip.tv/scripts/flash/showplayer.swf?enablejs=true&amp;file=http%3A//blip.tv/rss/flash/2396732&amp;feedurl=http%3A//web2newyork.blip.tv/rss/&amp;autostart=false&amp;brandname=Web2NewYork&amp;brandlink=http%3A//web2newyork.blip.tv/" />
<param name="quality" value="best" /></object></p>]]></content:encoded>
			<wfw:commentRss>http://web2newyork.com/blog/2009/06/kodingen-debuts-at-web2newyork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
